490 000,00 € - 1 810 000,00 €
48,4 m² - 203 m²
T0 - T4
Project Description
Development - PRATA RIVERSIDE VILLAGE
Live in Prata Riverside Village!
To live at Prata Riverside Village is to opt for rare privileges that will transform your life, just meters from the Tagus River and the new Parque Ribeirinho do Oriente.
A new area of the city, perfect for a quiet stroll, a run, a bike ride or simply to meditate to the sound of the river.
Go out for a unique coffee like no other in the city. It's visiting the P'la Arte Art Market, as if you were in your neighbors' house. It's discovering exclusive stores and restaurants just around the corner.
And, of course, it's having all this just a few minutes from the historic center, the international airport, the iconic Parque das Nações and the creative hub of Beato.
Between these two worlds is the waterfront, where Pritzker Prize-winning Italian architect Renzo Piano chose to design what many consider a landmark project, others a true work of art: his own apartment.
Location
LISBOA
ASSOCIATED FRACTIONS
Referência | Subtipo | Preço | Área | Quartos | Estacionamento/ Garagem |
|---|---|---|---|---|---|
86666206 | PARK C5B | 1 000 000,00 € | 95.3 m² | 2 | 1 |
86588999 | SOUTH B4D | 1 350 000,00 € | 157.2 m² | 3 | 2 |
86586331 | FACTORY A3D | 990 000,00 € | 121.6 m² | 2 | 1 |
86136549 | SOUTH B3D | 1 370 000,00 € | 163.6 m² | 3 | 2 |
85507278 | SOUTH C1D | 1 600 000,00 € | 203 m² | 3 | 2 |
85507283 | SOUTH C4D | 1 610 000,00 € | 182.6 m² | 3 | 2 |
85507293 | SOUTH D1A | 1 600 000,00 € | 202.9 m² | 3 | 2 |
85948419 | FACTORY A1A | 1 300 000,00 € | 150.8 m² | 3 | 2 |
85948432 | FACTORY B1D | 1 185 000,00 € | 155.9 m² | 3 | 2 |
85948435 | FACTORY B3D | 1 285 000,00 € | 155.9 m² | 3 | 2 |
85996908 | FACTORY C1C | 1 400 000,00 € | 160.4 m² | 3 | 2 |
85997092 | FACTORY C3A | 1 270 000,00 € | 152.4 m² | 3 | 2 |
85997114 | FACTORY C4A | 1 305 000,00 € | 152.3 m² | 3 | 2 |
85997139 | FACTORY C5A | 1 210 000,00 € | 135.5 m² | 3 | 2 |
85997145 | FACTORY C5C | 1 435 000,00 € | 140.9 m² | 2 | 1 |
85997154 | FACTORY C6A | 1 480 000,00 € | 118.9 m² | 2 | 1 |
85507762 | ART C5B | 945 000,00 € | 113,4 m² | 2 | 2 |
85948442 | FACTORY B4A | 970 000,00 € | 114,7 m² | 2 | 1 |
85507765 | ART D2A | 1 000 000,00 € | 142,8 m² | 3 | 2 |
85507777 | ART D5A | 1 040 000,00 € | 124,1 m² | 2 | 2 |
85948439 | FACTORY A4D | 970 000,00 € | 114,7 m² | 2 | 1 |
85948443 | FACTORY B4D | 1 125 000,00 € | 129,3 m² | 2 | 1 |
85506880 | PARK C5A | 1 110 000,00 € | 105,6 m² | 2 | 1 |
85507296 | SOUTH A5B | 1 040 000,00 € | 151,8 m² | 2 | 1 |
85507208 | SOUTH B5B | 1 190 000,00 € | 175,1 m² | 2 | 1 |
85507209 | SOUTH C5A | 1 190 000,00 € | 176,1 m² | 2 | 1 |
85507211 | SOUTH D5A | 1 040 000,00 € | 91,8 m² | 2 | 1 |
85507200 | SOUTH B4C | 660 000,00 € | 71,8 m² | 1 | 1 |
86136540 | SOUTH B5A | 1 040 000,00 € | 91,8 m² | 2 | 1 |
86136562 | SOUTH C2A | 1 610 000,00 € | 163,6 m² | 3 | 2 |
86136601 | SOUTH C4A | 1 510 000,00 € | 157,2 m² | 3 | 2 |
86136611 | SOUTH D2A | 1 330 000,00 € | 129,8 m² | 2 | 1 |
86136638 | PARK B5B | 1 120 000,00 € | 106,5 m² | 2 | 1 |
86267326 | FACTORY A4B | 500 000,00 € | 48.4 m² | 1 | 1 |
86267414 | FACTORY A4C | 500 000,00 € | 48.4 m² | 1 | 1 |
86267873 | FACTORY B2C | 510 000,00 € | 51.6 m² | 1 | 1 |
86267144 | FACTORY A3C | 535 000,00 € | 51.6 m² | 1 | 1 |
86261284 | FACTORY A1B | 650 000,00 € | 78.3 m² | 1 | 1 |
86267081 | FACTORY A3B | 715 000,00 € | 78.3 m² | 1 | 1 |
86268948 | FACTORY A5B | 800 000,00 € | 75.1 m² | 1 | 1 |
86267486 | FACTORY A5A | 900 000,00 € | 83.8 m² | 1 | 1 |
86267940 | FACTORY B3B | 535 000,00 € | 51,6 m² | 1 | 1 |
86267997 | FACTORY B3C | 535 000,00 € | 51,6 m² | 1 | 1 |
86268100 | FACTORY B4B | 490 000,00 € | 48,4 m² | 0 | 1 |
86268164 | FACTORY B4C | 510 000,00 € | 48,4 m² | 1 | 1 |
86268554 | FACTORY B5A | 800 000,00 € | 75,1 m² | 1 | 1 |
86268669 | FACTORY B5B | 860 000,00 € | 80,2 m² | 1 | 1 |
85507212 | SOUTH C1A | 1 810 000,00 € | 195.5 m² | 4 | 3 |
.png)











